$399.00 USD $799.00 USD
$399.00 USD $799.00 USD
Before the cold weather hits your nose, get yourself this Beige Light Coat. You will instantly feel more comfortable. Nothing else matters. You and comfort. Tailored to your specific measurements our coats are always hand made with the thought of you in mind.$399.00 USD $799.00 USD
If you prefer long coats, we have you covered with this Black Wool Overcoat. Tailored to your specific measurements our coats are always hand made with the thought of you in mind.$399.00 USD $799.00 USD
Our Burgundy Short Coat is perfect for the changing weather wherever you might be. Featuring a fur neck lining, the coat will make you perfectly comfortable in almost any weather (can be ordered without the fur neck lining). Tailored to your specific measurements our coats are always hand made with the thought of you in mind.Shoulder | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Chest | ||
---|---|---|
![]() |
42 | 38" |
44 | 39.5" | |
46 | 41.1" | |
48 | 42.7" | |
50 | 44.3" | |
52 | 45.8" | |
54 | 47.4" | |
56 | 49" | |
58 | 50.6" | |
60 | 52.1" |
Upper Waist | ||
---|---|---|
![]() |
42 | 33" |
44 | 34.6" | |
46 | 36.1" | |
48 | 37.7" | |
50 | 39.3" | |
52 | 40.9" | |
54 | 42.4" | |
56 | 44" | |
58 | 45.6" | |
60 | 47.2" |
Sleeve | ||
---|---|---|
![]() |
42 | 23.4" |
44 | 23.8" | |
46 | 24.1" | |
48 | 24.4" | |
50 | 24.8" | |
52 | 25.2" | |
54 | 25.5" | |
56 | 25.7" | |
58 | 25.9" | |
60 | 26.1" |
Back Length | ||
---|---|---|
![]() |
42 | 28.7" |
44 | 29.1" | |
46 | 29.5" | |
48 | 29.9" | |
50 | 30.3" | |
52 | 30.7" | |
54 | 31.1" | |
56 | 31.5" | |
58 | 31.9" | |
60 | 32.3" |
Shoulder | ||
---|---|---|
![]() |
36 | 17.9" |
38 | 18.3" | |
40 | 18.7" | |
42 | 19.1" | |
44 | 19.4" | |
46 | 19.8" | |
48 | 20.2" | |
50 | 20.6" |
Chest | ||
---|---|---|
![]() |
36 | 41.1" |
38 | 42.7" | |
40 | 44.3" | |
42 | 45.8" | |
44 | 47.4" | |
46 | 49" | |
48 | 50.6" | |
50 | 52.1" |
Upper Waist | ||
---|---|---|
![]() |
36 | 37.7" |
38 | 39.3" | |
40 | 40.9" | |
42 | 42.4" | |
44 | 44" | |
46 | 45.6" | |
48 | 47.2" | |
50 | 48.7" |
Sleeve | ||
---|---|---|
![]() |
36 | 23.1" |
38 | 23.5" | |
40 | 23.8" | |
42 | 24.2" | |
44 | 24.5" | |
46 | 24.7" | |
48 | 24.9" | |
50 | 25.1" |
Back Length | ||
---|---|---|
![]() |
36 | 28.3" |
38 | 28.7" | |
40 | 29.1" | |
42 | 29.5" | |
44 | 29.9" | |
46 | 30.3" | |
48 | 30.7" | |
50 | 31.1" |
Shoulder | ||
---|---|---|
![]() |
48 | 18.7" |
50 | 19.1" | |
52 | 19.5" | |
54 | 19.9" | |
56 | 20.3" | |
58 | 20.7" | |
60 | 21.1" |
Chest | ||
---|---|---|
![]() |
48 | 42.7" |
50 | 44.3" | |
52 | 45.8" | |
54 | 47.4" | |
56 | 49" | |
58 | 50.6" | |
60 | 52.1" |
Upper Waist | ||
---|---|---|
![]() |
48 | 37" |
50 | 38.6" | |
52 | 40.2" | |
54 | 41.7" | |
56 | 43.3" | |
58 | 44.9" | |
60 | 46.5" |
Sleeve | ||
---|---|---|
![]() |
48 | 25.4" |
50 | 25.8" | |
52 | 26.1" | |
54 | 26.5" | |
56 | 26.9" | |
58 | 27.2" | |
60 | 27.6" |
Back Length | ||
---|---|---|
![]() |
48 | 31.1" |
50 | 31.5" | |
52 | 31.9" | |
54 | 32.3" | |
56 | 32.7" | |
58 | 33.1" | |
60 | 33.5" |