$129.00 USD
$129.00 USD
Add Admiral Blue Herringbone slacks to your wardrobe for fashionable and comfortable work-wear. Tailored to your specific measurements our slacks are always hand made with the thought of you in mind.$129.00 USD
Nothing set you apart more than your own sense of fashion. Add a little flare to your wardrobe. Perfect with color shirts. Tailored to your specific measurements our slacks are always hand made with the thought of you in mind.$129.00 USD
For you as a professional, add Dark Gray slacks to your wardrobe for daily wear. Comfortable for long hours at the office and chic for fancy parties. Tailored to your specific measurements our slacks are always hand made with the thought of you in mind.Waist Trouser | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Hip Width | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Inner Leg | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Foot Width | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Waist Trouser | ||
---|---|---|
![]() |
36 | 33.1" |
38 | 34.6" | |
40 | 36.2" | |
42 | 37.8" | |
44 | 39.4" | |
46 | 40.9" | |
48 | 42.5" | |
50 | 44.1" |
Hip Width | ||
---|---|---|
![]() |
36 | 40.2" |
38 | 41.7" | |
40 | 43.3" | |
42 | 44.9" | |
44 | 46.5" | |
46 | 48" | |
48 | 49.6" | |
50 | 51.2" |
Inner Leg | ||
---|---|---|
![]() |
36 | 31.2" |
38 | 31.6" | |
40 | 32" | |
42 | 32.4" | |
44 | 32.8" | |
46 | 33.1" | |
48 | 33.5" | |
50 | 33.9" |
Foot Width | ||
---|---|---|
![]() |
36 | 7.4" |
38 | 7.6" | |
40 | 7.8" | |
42 | 8" | |
44 | 8.1" | |
46 | 8.3" | |
48 | 8.5" | |
50 | 8.7" |
Waist Trouser | ||
---|---|---|
![]() |
48 | 33.1" |
50 | 34.6" | |
52 | 36.2" | |
54 | 37.8" | |
56 | 39.4" | |
58 | 40.9" | |
60 | 42.5" |
Hip Width | ||
---|---|---|
![]() |
48 | 40.2" |
50 | 41.7" | |
52 | 43.3" | |
54 | 44.9" | |
56 | 46.5" | |
58 | 48" | |
60 | 49.6" |
Inner Leg | ||
---|---|---|
![]() |
48 | 34.7" |
50 | 35.1" | |
52 | 35.5" | |
54 | 35.9" | |
56 | 36.3" | |
58 | 36.7" | |
60 | 37.1" |
Foot Width | ||
---|---|---|
![]() |
48 | 7.7" |
50 | 7.9" | |
52 | 8.1" | |
54 | 8.3" | |
56 | 8.5" | |
58 | 8.7" | |
60 | 8.9" |