$399.00 USD $799.00 USD
$399.00 USD $799.00 USD
Black Suit is a popular choice to keep in your wardrobe. Wear it to work or to the Saturday fancy party at your best friend's house. Don't forget to bring a bottle of wine. Perfect to wear with no tie. Tailored to your specific measurements our suits are always hand made with the thought of you in mind. Customize each suit whichever way you want.$399.00 USD $799.00 USD
Navy Blue Suit is a must. Period. Weather it's for an interview, work or a special occasion, Navy Blue Suit is an essential part of your wardrobe. Being a Navy Blue Suit, you can go crazy with shirt and tie combinations to create a unique personalized look. Tailored to your specific measurements our suits are always hand made with the thought of you in mind. Customize each suit whichever way you want.$399.00 USD $799.00 USD
A twist to a classic navy suit, this Navy Pinstripe Suit shows off your unique style and great sense of fashion. Tailored to your specific measurements our suits are always hand made with the thought of you in mind. Customize each suit whichever way you want.Shoulder | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Chest | ||
---|---|---|
![]() |
42 | 38" |
44 | 39.5" | |
46 | 41.1" | |
48 | 42.7" | |
50 | 44.3" | |
52 | 45.8" | |
54 | 47.4" | |
56 | 49" | |
58 | 50.6" | |
60 | 52.1" |
Upper Waist | ||
---|---|---|
![]() |
42 | 33" |
44 | 34.6" | |
46 | 36.1" | |
48 | 37.7" | |
50 | 39.3" | |
52 | 40.9" | |
54 | 42.4" | |
56 | 44" | |
58 | 45.6" | |
60 | 47.2" |
Sleeve | ||
---|---|---|
![]() |
42 | 23.4" |
44 | 23.8" | |
46 | 24.1" | |
48 | 24.4" | |
50 | 24.8" | |
52 | 25.2" | |
54 | 25.5" | |
56 | 25.7" | |
58 | 25.9" | |
60 | 26.1" |
Back Length | ||
---|---|---|
![]() |
42 | 28.7" |
44 | 29.1" | |
46 | 29.5" | |
48 | 29.9" | |
50 | 30.3" | |
52 | 30.7" | |
54 | 31.1" | |
56 | 31.5" | |
58 | 31.9" | |
60 | 32.3" |
Waist Trouser | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Hip Width | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Inner Leg | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Foot Width | ||
---|---|---|
![]() |
42 | 17.4" |
44 | 17.8" | |
46 | 18.2" | |
48 | 18.6" | |
50 | 19" | |
52 | 19.4" | |
54 | 19.8" | |
56 | 20.2" | |
58 | 20.6" | |
60 | 20.9" |
Shoulder | ||
---|---|---|
![]() |
36 | 17.9" |
38 | 18.3" | |
40 | 18.7" | |
42 | 19.1" | |
44 | 19.4" | |
46 | 19.8" | |
48 | 20.2" | |
50 | 20.6" |
Chest | ||
---|---|---|
![]() |
36 | 41.1" |
38 | 42.7" | |
40 | 44.3" | |
42 | 45.8" | |
44 | 47.4" | |
46 | 49" | |
48 | 50.6" | |
50 | 52.1" |
Upper Waist | ||
---|---|---|
![]() |
36 | 37.7" |
38 | 39.3" | |
40 | 40.9" | |
42 | 42.4" | |
44 | 44" | |
46 | 45.6" | |
48 | 47.2" | |
50 | 48.7" |
Sleeve | ||
---|---|---|
![]() |
36 | 23.1" |
38 | 23.5" | |
40 | 23.8" | |
42 | 24.2" | |
44 | 24.5" | |
46 | 24.7" | |
48 | 24.9" | |
50 | 25.1" |
Back Length | ||
---|---|---|
![]() |
36 | 28.3" |
38 | 28.7" | |
40 | 29.1" | |
42 | 29.5" | |
44 | 29.9" | |
46 | 30.3" | |
48 | 30.7" | |
50 | 31.1" |
Waist Trouser | ||
---|---|---|
![]() |
36 | 33.1" |
38 | 34.6" | |
40 | 36.2" | |
42 | 37.8" | |
44 | 39.4" | |
46 | 40.9" | |
48 | 42.5" | |
50 | 44.1" |
Hip Width | ||
---|---|---|
![]() |
36 | 40.2" |
38 | 41.7" | |
40 | 43.3" | |
42 | 44.9" | |
44 | 46.5" | |
46 | 48" | |
48 | 49.6" | |
50 | 51.2" |
Inner Leg | ||
---|---|---|
![]() |
36 | 31.2" |
38 | 31.6" | |
40 | 32" | |
42 | 32.4" | |
44 | 32.8" | |
46 | 33.1" | |
48 | 33.5" | |
50 | 33.9" |
Foot Width | ||
---|---|---|
![]() |
36 | 7.4" |
38 | 7.6" | |
40 | 7.8" | |
42 | 8" | |
44 | 8.1" | |
46 | 8.3" | |
48 | 8.5" | |
50 | 8.7" |
Shoulder | ||
---|---|---|
![]() |
48 | 18.7" |
50 | 19.1" | |
52 | 19.5" | |
54 | 19.9" | |
56 | 20.3" | |
58 | 20.7" | |
60 | 21.1" |
Chest | ||
---|---|---|
![]() |
48 | 42.7" |
50 | 44.3" | |
52 | 45.8" | |
54 | 47.4" | |
56 | 49" | |
58 | 50.6" | |
60 | 52.1" |
Upper Waist | ||
---|---|---|
![]() |
48 | 37" |
50 | 38.6" | |
52 | 40.2" | |
54 | 41.7" | |
56 | 43.3" | |
58 | 44.9" | |
60 | 46.5" |
Sleeve | ||
---|---|---|
![]() |
48 | 25.4" |
50 | 25.8" | |
52 | 26.1" | |
54 | 26.5" | |
56 | 26.9" | |
58 | 27.2" | |
60 | 27.6" |
Back Length | ||
---|---|---|
![]() |
48 | 31.1" |
50 | 31.5" | |
52 | 31.9" | |
54 | 32.3" | |
56 | 32.7" | |
58 | 33.1" | |
60 | 33.5" |
Waist Trouser | ||
---|---|---|
![]() |
48 | 33.1" |
50 | 34.6" | |
52 | 36.2" | |
54 | 37.8" | |
56 | 39.4" | |
58 | 40.9" | |
60 | 42.5" |
Hip Width | ||
---|---|---|
![]() |
48 | 40.2" |
50 | 41.7" | |
52 | 43.3" | |
54 | 44.9" | |
56 | 46.5" | |
58 | 48" | |
60 | 49.6" |
Inner Leg | ||
---|---|---|
![]() |
48 | 34.7" |
50 | 35.1" | |
52 | 35.5" | |
54 | 35.9" | |
56 | 36.3" | |
58 | 36.7" | |
60 | 37.1" |
Foot Width | ||
---|---|---|
![]() |
48 | 7.7" |
50 | 7.9" | |
52 | 8.1" | |
54 | 8.3" | |
56 | 8.5" | |
58 | 8.7" | |
60 | 8.9" |